Belt Game Player Leaders
These leaderboards aggregate player box-score statistics from College Football Belt games matched to CFBD game data. Current coverage includes 112,736 player stat rows.
Player stat coverage currently spans 352 matched belt games from 2004 through 2025. Older belt games remain in the historical record but usually do not have CFBD player box-score data.
Rush/receiving yards
| Rank | Player | Team | Value |
|---|
| #1 | Reggie Bush | USC | 3,675 |
| #2 | J.K. Dobbins | Ohio State | 3,453 |
| #3 | LenDale White | USC | 2,672 |
| #4 | Aaron Green | TCU | 2,274 |
| #5 | Josh Doctson | TCU | 2,131 |
| #6 | Rome Odunze | Washington | 2,112 |
| #7 | Dwayne Jarrett | USC | 2,053 |
| #8 | Antwan Goodley | Baylor | 1,934 |
| #9 | Tim Tebow | Florida | 1,726 |
| #10 | Sammy Watkins | Clemson | 1,698 |
Total TD
| Rank | Player | Team | Value |
|---|
| #1 | Trevone Boykin | TCU | 77 |
| #2 | Matt Leinart | USC | 68 |
| #3 | Tim Tebow | Florida | 61 |
| #4 | Justin Fields | Ohio State | 53 |
| #5 | Michael Penix Jr. | Washington | 52 |
| #6 | Bryce Petty | Baylor | 49 |
| #7 | Bo Nix | Oregon | 47 |
| #8 | LenDale White | USC | 44 |
| #9 | Geno Smith | West Virginia | 41 |
| #10 | Dwayne Haskins | Ohio State | 40 |
Passing yards
| Rank | Player | Team | Value |
|---|
| #1 | Trevone Boykin | TCU | 7,581 |
| #2 | Matt Leinart | USC | 7,138 |
| #3 | Michael Penix Jr. | Washington | 6,975 |
| #4 | Bryce Petty | Baylor | 4,825 |
| #5 | Tim Tebow | Florida | 4,622 |
| #6 | Dwayne Haskins | Ohio State | 4,270 |
| #7 | Tajh Boyd | Clemson | 3,883 |
| #8 | Justin Fields | Ohio State | 3,787 |
| #9 | Bo Nix | Oregon | 3,403 |
| #10 | Geno Smith | West Virginia | 3,366 |
Passing TD
| Rank | Player | Team | Value |
|---|
| #1 | Matt Leinart | USC | 59 |
| #2 | Trevone Boykin | TCU | 58 |
| #3 | Michael Penix Jr. | Washington | 47 |
| #4 | Justin Fields | Ohio State | 43 |
| #5 | Bryce Petty | Baylor | 40 |
| #6 | Geno Smith | West Virginia | 38 |
| #7 | Dwayne Haskins | Ohio State | 37 |
| #8 | Tim Tebow | Florida | 37 |
| #9 | Tajh Boyd | Clemson | 34 |
| #10 | Troy Smith | Ohio State | 29 |
Rushing yards
| Rank | Player | Team | Value |
|---|
| #1 | J.K. Dobbins | Ohio State | 2,853 |
| #2 | Reggie Bush | USC | 2,633 |
| #3 | LenDale White | USC | 2,374 |
| #4 | Aaron Green | TCU | 1,994 |
| #5 | Tim Tebow | Florida | 1,726 |
| #6 | Shock Linwood | Baylor | 1,605 |
| #7 | Lache Seastrunk | Baylor | 1,565 |
| #8 | Trevone Boykin | TCU | 1,331 |
| #9 | Antonio Pittman | Ohio State | 1,258 |
| #10 | Dillon Johnson | Washington | 1,228 |
Rushing TD
| Rank | Player | Team | Value |
|---|
| #1 | LenDale White | USC | 40 |
| #2 | J.K. Dobbins | Ohio State | 28 |
| #3 | Tim Tebow | Florida | 24 |
| #4 | Reggie Bush | USC | 23 |
| #5 | Aaron Green | TCU | 19 |
| #6 | Glasco Martin | Baylor | 19 |
| #7 | Bo Nix | Oregon | 18 |
| #8 | Trevone Boykin | TCU | 18 |
| #9 | Marcus Lattimore | South Carolina | 17 |
| #10 | Dillon Johnson | Washington | 16 |
Receiving yards
| Rank | Player | Team | Value |
|---|
| #1 | Josh Doctson | TCU | 2,125 |
| #2 | Rome Odunze | Washington | 2,070 |
| #3 | Dwayne Jarrett | USC | 2,044 |
| #4 | Antwan Goodley | Baylor | 1,873 |
| #5 | Steve Smith | USC | 1,593 |
| #6 | Ja'Lynn Polk | Washington | 1,552 |
| #7 | K.J. Hill | Ohio State | 1,492 |
| #8 | Sammy Watkins | Clemson | 1,435 |
| #9 | Kolby Listenbee | TCU | 1,318 |
| #10 | Chris Olave | Ohio State | 1,187 |
Receiving TD
| Rank | Player | Team | Value |
|---|
| #1 | Dwayne Jarrett | USC | 29 |
| #2 | Antwan Goodley | Baylor | 19 |
| #3 | Josh Doctson | TCU | 18 |
| #4 | Stedman Bailey | West Virginia | 17 |
| #5 | Chris Olave | Ohio State | 16 |
| #6 | K.J. Hill | Ohio State | 16 |
| #7 | Tavon Austin | West Virginia | 16 |
| #8 | DeVonta Smith | Alabama | 15 |
| #9 | Sammy Watkins | Clemson | 15 |
| #10 | Rome Odunze | Washington | 14 |
Tackles
| Rank | Player | Team | Value |
|---|
| #1 | Malik Harrison | Ohio State | 159 |
| #2 | Jordan Fuller | Ohio State | 146 |
| #3 | Pete Werner | Ohio State | 138 |
| #4 | Tuf Borland | Ohio State | 138 |
| #5 | Dominique Hampton | Washington | 114 |
| #6 | Edefuan Ulofoshio | Washington | 104 |
| #7 | Reuben Foster | Alabama | 98 |
| #8 | Zakoby McClain | Auburn | 98 |
| #9 | Alphonzo Tuputala | Washington | 94 |
| #10 | Carson Bruener | Washington | 93 |
Sacks
| Rank | Player | Team | Value |
|---|
| #1 | Chase Young | Ohio State | 26.5 |
| #2 | Bralen Trice | Washington | 9.5 |
| #3 | Clelin Ferrell | Clemson | 9 |
| #4 | Tyree Johnson | Texas A&M | 9 |
| #5 | Malik Harrison | Ohio State | 8.5 |
| #6 | Jonathan Allen | Alabama | 7.5 |
| #7 | Baron Browning | Ohio State | 7 |
| #8 | Davon Hamilton | Ohio State | 7 |
| #9 | Will Anderson Jr. | Alabama | 7 |
| #10 | Tim Williams | Alabama | 6.5 |
Interceptions
| Rank | Player | Team | Value |
|---|
| #1 | Chris Hackett | TCU | 7 |
| #2 | Darnell Bing | USC | 6 |
| #3 | James Laurinaitis | Ohio State | 6 |
| #4 | Jaquan Johnson | Miami | 5 |
| #5 | Joe Williams | Baylor | 5 |
| #6 | Major Wright | Florida | 5 |
| #7 | Matt Grootegoed | USC | 5 |
| #8 | Michael Jackson | Miami | 5 |
| #9 | P.J. Dawson | TCU | 5 |
| #10 | Pat Lee | Auburn | 5 |